<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology  New &#187; iPhone</title>
	<atom:link href="http://en.tech-new.net/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.tech-new.net</link>
	<description>Latest News Technology</description>
	<lastBuildDate>Thu, 13 Jan 2011 00:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>So When Do The “Droid Did” Verizon iPhone Commercials Start?</title>
		<link>http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/</link>
		<comments>http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:51:56 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[make-the-droid]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/</guid>
		<description><![CDATA[ Maybe you heard, Verizon finally has the iPhone. Or it will, in a few weeks . ]]></description>
			<content:encoded><![CDATA[<p> Maybe you heard, Verizon finally has the iPhone. Or it will, in a few weeks . </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/ff092c6a39dd.jpg.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/9yQzJrVe2bs/" title="So When Do The “Droid Did” Verizon iPhone Commercials Start?">So When Do The “Droid Did” Verizon iPhone Commercials Start?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixpanel Gets A UI Makeover; Monthly Data Volume Growing By 40 Percent</title>
		<link>http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/</link>
		<comments>http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:03:10 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amazing-press]]></category>
		<category><![CDATA[create-custom]]></category>
		<category><![CDATA[daily-or-hourly]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[michael-birch]]></category>
		<category><![CDATA[press-releases]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/</guid>
		<description><![CDATA[ We&#8217;ve written about Mixpanel, an analytics-focused startup whose backers include Y Combinator, Michael Birch, and Max Levchin. The startup, which currently tracks over 1 billion actions per month, allows developers to track a variety of user actions, including the number of pages a user has viewed, iPhone app analytics , interactions on Facebook apps and email analytics. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve written about Mixpanel, an analytics-focused startup whose backers include Y Combinator, Michael Birch, and Max Levchin. The startup, which currently tracks over 1 billion actions per month, allows developers to track a variety of user actions, including the number of pages a user has viewed, iPhone app analytics , interactions on Facebook apps and email analytics. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/226c734a42mix.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Zr00F0SFrSk/" title="Mixpanel Gets A UI Makeover; Monthly Data Volume Growing By 40 Percent">Mixpanel Gets A UI Makeover; Monthly Data Volume Growing By 40 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchGear Interviews Gary Shapiro, The President Of The CEA And The International CES</title>
		<link>http://en.tech-new.net/2011/01/12/crunchgear-interviews-gary-shapiro-the-president-of-the-cea-and-the-international-ces/</link>
		<comments>http://en.tech-new.net/2011/01/12/crunchgear-interviews-gary-shapiro-the-president-of-the-cea-and-the-international-ces/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[presidently]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/crunchgear-interviews-gary-shapiro-the-president-of-the-cea-and-the-international-ces/</guid>
		<description><![CDATA[ While planning the International CES, mingling with Congress and performing other presidently duties at the CEA, Gary Shaprio managed to pen a book. The Comeback goes into how innovation was America&#8217;s past and]]></description>
			<content:encoded><![CDATA[<p> While planning the International CES, mingling with Congress and performing other presidently duties at the CEA, Gary Shaprio managed to pen a book. The Comeback goes into how innovation was America&#8217;s past and</p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/crunchgear-interviews-gary-shapiro-the-president-of-the-cea-and-the-international-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡Increíble! Google Turns Your Android Phone Into An On-The-Fly Conversation Interpreter</title>
		<link>http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/</link>
		<comments>http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[google-translate]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[presidently]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/</guid>
		<description><![CDATA[ When it came to translations, you used to either need an interpreter or a book to navigate another language. That was either costly or cumbersome, respectively]]></description>
			<content:encoded><![CDATA[<p> When it came to translations, you used to either need an interpreter or a book to navigate another language. That was either costly or cumbersome, respectively</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/3e6dc05035i.jpg.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/5Ikh9lZxgQI/" title="¡Increíble! Google Turns Your Android Phone Into An On-The-Fly Conversation Interpreter">¡Increíble! Google Turns Your Android Phone Into An On-The-Fly Conversation Interpreter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Serves Places On The iPhone With A Side Of Hotpot</title>
		<link>http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/</link>
		<comments>http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-translate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-it-becomes]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[staggering]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/</guid>
		<description><![CDATA[ Google Places is now on your iPhone . If you download the app ( iTunes link ) you get a mobile version of Google Places, Google&#8217;s local directory. It shows you nearby restaurants, coffee shops, bars, ATMs, gas stations, hotels, and other attractions. ]]></description>
			<content:encoded><![CDATA[<p> Google Places is now on your iPhone . If you download the app ( iTunes link ) you get a mobile version of Google Places, Google&#8217;s local directory. It shows you nearby restaurants, coffee shops, bars, ATMs, gas stations, hotels, and other attractions. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/542fb1b999iphone.jpg.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/2A6wnwTMXy8/" title="Google Serves Places On The iPhone With A Side Of Hotpot">Google Serves Places On The iPhone With A Side Of Hotpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Hotspots Coming To All iPhones In March</title>
		<link>http://en.tech-new.net/2011/01/12/personal-hotspots-coming-to-all-iphones-in-march/</link>
		<comments>http://en.tech-new.net/2011/01/12/personal-hotspots-coming-to-all-iphones-in-march/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[although-the-actual]]></category>
		<category><![CDATA[august-capital]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[offer-the-service]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[strongest]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/personal-hotspots-coming-to-all-iphones-in-march/</guid>
		<description><![CDATA[ BGR just confirmed that all iPhones great and small will soon be getting the Personal Hotspot feature, although the actual implementation will be carrier specific. Considering Verizon&#8217;s move to offer the service, however, I suspect AT&#038;T will follow suit almost immediately. Read more&#8230; ]]></description>
			<content:encoded><![CDATA[<p> BGR just confirmed that all iPhones great and small will soon be getting the Personal Hotspot feature, although the actual implementation will be carrier specific. Considering Verizon&#8217;s move to offer the service, however, I suspect AT&#038;T will follow suit almost immediately. Read more&#8230; </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/607ff1df5etspot.jpeg.jpeg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/m741fo5IW9g/" title="Personal Hotspots Coming To All iPhones In March">Personal Hotspots Coming To All iPhones In March</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/personal-hotspots-coming-to-all-iphones-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fashion Community Fashiolista Raises $500,000 From Atomico</title>
		<link>http://en.tech-new.net/2011/01/12/online-fashion-community-fashiolista-raises-500000-from-atomico/</link>
		<comments>http://en.tech-new.net/2011/01/12/online-fashion-community-fashiolista-raises-500000-from-atomico/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[although-the-actual]]></category>
		<category><![CDATA[atomico ventures]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[fashion-items]]></category>
		<category><![CDATA[fashion-site]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[its-members]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[seed-funding]]></category>
		<category><![CDATA[strongest]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/online-fashion-community-fashiolista-raises-500000-from-atomico/</guid>
		<description><![CDATA[ Online fashion site Fashiolista.com , which was launched in The Netherlands last year at The Next Web conference, has secured over $500,000 in seed funding from Atomico Ventures . Basically, Fashiolista relies on its members to create a catalog of fashion items online]]></description>
			<content:encoded><![CDATA[<p> Online fashion site Fashiolista.com , which was launched in The Netherlands last year at The Next Web conference, has secured over $500,000 in seed funding from Atomico Ventures . Basically, Fashiolista relies on its members to create a catalog of fashion items online</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/033aa43965olista.png.png" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/iJBvpUO7zIE/" title="Online Fashion Community Fashiolista Raises $500,000 From Atomico">Online Fashion Community Fashiolista Raises $500,000 From Atomico</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/online-fashion-community-fashiolista-raises-500000-from-atomico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on that Void Between Super Angels and VCs (TCTV)</title>
		<link>http://en.tech-new.net/2011/01/12/more-on-that-void-between-super-angels-and-vcs-tctv/</link>
		<comments>http://en.tech-new.net/2011/01/12/more-on-that-void-between-super-angels-and-vcs-tctv/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:53:59 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[bullpen-capital]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[our-interview]]></category>
		<category><![CDATA[techcrunch tv]]></category>
		<category><![CDATA[the-sectors]]></category>
		<category><![CDATA[void-between]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/more-on-that-void-between-super-angels-and-vcs-tctv/</guid>
		<description><![CDATA[ Earlier we did a post about a new venture firm called Bullpen Capital that seeks to fill the void between super angels, who invest up to $1 million, and VCs who want to invest $5 million or more. Since the firm&#8217;s deal flow will come mostly from super angels, it&#8217;ll likely be investing in categories where lean startup rules apply. But that&#8217;s more than just consumer Internet and iPhone apps. ]]></description>
			<content:encoded><![CDATA[<p> Earlier we did a post about a new venture firm called Bullpen Capital that seeks to fill the void between super angels, who invest up to $1 million, and VCs who want to invest $5 million or more. Since the firm&#8217;s deal flow will come mostly from super angels, it&#8217;ll likely be investing in categories where lean startup rules apply. But that&#8217;s more than just consumer Internet and iPhone apps. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/c59edad1fbllpen.jpeg.jpeg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/fTNzj9fUi2U/" title="More on that Void Between Super Angels and VCs (TCTV)">More on that Void Between Super Angels and VCs (TCTV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/more-on-that-void-between-super-angels-and-vcs-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG/JK: The Verizon iPhone And The End Of An Era</title>
		<link>http://en.tech-new.net/2011/01/12/omgjk-the-verizon-iphone-and-the-end-of-an-era/</link>
		<comments>http://en.tech-new.net/2011/01/12/omgjk-the-verizon-iphone-and-the-end-of-an-era/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:32:16 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[hacker-news]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[memorable-name]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/omgjk-the-verizon-iphone-and-the-end-of-an-era/</guid>
		<description><![CDATA[ We&#8217;re approaching an end of an era. A time when MG Siegler, my cohost on OMG/JK , will no longer be forced to struggle with AT&#038;T on a daily basis. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;re approaching an end of an era. A time when MG Siegler, my cohost on OMG/JK , will no longer be forced to struggle with AT&#038;T on a daily basis. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/eb321848e3b.gif.gif" /></p>
<p>Read the original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/u-Th3NDsbLI/" title="OMG/JK: The Verizon iPhone And The End Of An Era">OMG/JK: The Verizon iPhone And The End Of An Era</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/omgjk-the-verizon-iphone-and-the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pose: A Photo Sharing App For Fashion And Shopping That Just Raised $1.6 Million</title>
		<link>http://en.tech-new.net/2011/01/11/pose-a-photo-sharing-app-for-fashion-and-shopping-that-just-raised-1-6-million/</link>
		<comments>http://en.tech-new.net/2011/01/11/pose-a-photo-sharing-app-for-fashion-and-shopping-that-just-raised-1-6-million/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[lovers-on-pose]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[took-the-gloves]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/11/pose-a-photo-sharing-app-for-fashion-and-shopping-that-just-raised-1-6-million/</guid>
		<description><![CDATA[ Photo sharing applications are clearly all the rage right now, with newcomers seemingly popping up every week. Between Instagram, picplz, Path and others, people already have a lot of ways to share their mobile snapshots with friends. But now they&#8217;ve got one more, and it&#8217;s focused on a different use-case: shopping and fashion]]></description>
			<content:encoded><![CDATA[<p> Photo sharing applications are clearly all the rage right now, with newcomers seemingly popping up every week. Between Instagram, picplz, Path and others, people already have a lot of ways to share their mobile snapshots with friends. But now they&#8217;ve got one more, and it&#8217;s focused on a different use-case: shopping and fashion</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/f5e1ce3724seshot.png.png" /></p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/CmM5wTU4yw4/" title="Pose: A Photo Sharing App For Fashion And Shopping That Just Raised $1.6 Million">Pose: A Photo Sharing App For Fashion And Shopping That Just Raised $1.6 Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/11/pose-a-photo-sharing-app-for-fashion-and-shopping-that-just-raised-1-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

