<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology  New &#187; internet</title>
	<atom:link href="http://en.tech-new.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.tech-new.net</link>
	<description>Latest News Technology</description>
	<lastBuildDate>Thu, 13 Jan 2011 00:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Acquires eBook Technologies</title>
		<link>http://en.tech-new.net/2011/01/13/google-acquires-ebook-technologies/</link>
		<comments>http://en.tech-new.net/2011/01/13/google-acquires-ebook-technologies/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:34:03 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook-technologies]]></category>
		<category><![CDATA[eti]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/13/google-acquires-ebook-technologies/</guid>
		<description><![CDATA[ Google has just acquired eBook Technologies , according to a notice that is currently appearing on the company&#8217;s homepage. Google confirmed the acquisition, with a spokesperson giving us this statement: “We are happy to welcome eBook Technologies&#8217; team to Google]]></description>
			<content:encoded><![CDATA[<p> Google has just acquired eBook Technologies , according to a notice that is currently appearing on the company&#8217;s homepage. Google confirmed the acquisition, with a spokesperson giving us this statement: “We are happy to welcome eBook Technologies&#8217; team to Google</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/06dfec32d600-pm.png.png" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/ROi_XPSzpJM/" title="Google Acquires eBook Technologies">Google Acquires eBook Technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/13/google-acquires-ebook-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouMail’s Visual Voicemail App Surpasses 2 Million Downloads, Mostly BlackBerry Users</title>
		<link>http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/</link>
		<comments>http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:09:42 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[check-yours]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cracked-through]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook-technologies]]></category>
		<category><![CDATA[eti]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[your-doctor]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/</guid>
		<description><![CDATA[ Voicemail is dead . Visual Voicemail, however, is a different story. Those who have it love it — and those that don&#8217;t have it, want it. ]]></description>
			<content:encoded><![CDATA[<p> Voicemail is dead . Visual Voicemail, however, is a different story. Those who have it love it — and those that don&#8217;t have it, want it. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/dfc75bb897oumail.png.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QkCuOzqEFIk/" title="YouMail’s Visual Voicemail App Surpasses 2 Million Downloads, Mostly BlackBerry Users">YouMail’s Visual Voicemail App Surpasses 2 Million Downloads, Mostly BlackBerry Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome, Chrome OS Updated With First “Elite” Bug Squashed</title>
		<link>http://en.tech-new.net/2011/01/12/chrome-chrome-os-updated-with-first-%e2%80%9celite%e2%80%9d-bug-squashed/</link>
		<comments>http://en.tech-new.net/2011/01/12/chrome-chrome-os-updated-with-first-%e2%80%9celite%e2%80%9d-bug-squashed/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook-technologies]]></category>
		<category><![CDATA[gets-the-first]]></category>
		<category><![CDATA[gives-out-these]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/chrome-chrome-os-updated-with-first-%e2%80%9celite%e2%80%9d-bug-squashed/</guid>
		<description><![CDATA[ As part of their effort to speed up release cycles , Google no longer likes to acknowledge in a big way when they update Chrome. They&#8217;re simply doing it too often for it to mean much. But today they&#8217;ve taken a bit of time to  acknowledge an update to both Chrome and Chrome OS, in part because they were able to quash a big bug]]></description>
			<content:encoded><![CDATA[<p> As part of their effort to speed up release cycles , Google no longer likes to acknowledge in a big way when they update Chrome. They&#8217;re simply doing it too often for it to mean much. But today they&#8217;ve taken a bit of time to  acknowledge an update to both Chrome and Chrome OS, in part because they were able to quash a big bug</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/7c37d455b63.png.png" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/FESzVM75xCE/" title="Chrome, Chrome OS Updated With First “Elite” Bug Squashed">Chrome, Chrome OS Updated With First “Elite” Bug Squashed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/chrome-chrome-os-updated-with-first-%e2%80%9celite%e2%80%9d-bug-squashed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gloves Are Off: Google Chrome Browser Will Drop Support For H.264 Video Codec</title>
		<link>http://en.tech-new.net/2011/01/11/the-gloves-are-off-google-chrome-browser-will-drop-support-for-h-264-video-codec/</link>
		<comments>http://en.tech-new.net/2011/01/11/the-gloves-are-off-google-chrome-browser-will-drop-support-for-h-264-video-codec/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:34:38 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[took-the-gloves]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/11/the-gloves-are-off-google-chrome-browser-will-drop-support-for-h-264-video-codec/</guid>
		<description><![CDATA[ In the world of online video, there is a battle brewing over the next dominant standard for online video, especially on HTML5 Web pages. Today, Google took the gloves off and declared that it will soon stop supporting the H.264 video codec in its Chrome browser]]></description>
			<content:encoded><![CDATA[<p> In the world of online video, there is a battle brewing over the next dominant standard for online video, especially on HTML5 Web pages. Today, Google took the gloves off and declared that it will soon stop supporting the H.264 video codec in its Chrome browser</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/d540eb8950webm.png.png" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/YgaxsGP2ZeQ/" title="The Gloves Are Off: Google Chrome Browser Will Drop Support For H.264 Video Codec">The Gloves Are Off: Google Chrome Browser Will Drop Support For H.264 Video Codec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/11/the-gloves-are-off-google-chrome-browser-will-drop-support-for-h-264-video-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keen On… Evgeny Morozov: Why America Didn’t Win the Cold War and Other Net Delusions (TCTV)</title>
		<link>http://en.tech-new.net/2011/01/11/keen-on%e2%80%a6-evgeny-morozov-why-america-didn%e2%80%99t-win-the-cold-war-and-other-net-delusions-tctv/</link>
		<comments>http://en.tech-new.net/2011/01/11/keen-on%e2%80%a6-evgeny-morozov-why-america-didn%e2%80%99t-win-the-cold-war-and-other-net-delusions-tctv/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:32:29 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evgeny-morozov]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[hilary-clinton]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[miss-the-days]]></category>
		<category><![CDATA[morozov]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[techcrunch tv]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/11/keen-on%e2%80%a6-evgeny-morozov-why-america-didn%e2%80%99t-win-the-cold-war-and-other-net-delusions-tctv/</guid>
		<description><![CDATA[ What should be the role of the Internet in US foreign policy? Should we be encouraging Twitter and Facebook to overthrow the governments in Iran, China and Russia]]></description>
			<content:encoded><![CDATA[<p> What should be the role of the Internet in US foreign policy? Should we be encouraging Twitter and Facebook to overthrow the governments in Iran, China and Russia</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/cf8d4bcd90orozov.png.png" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/2NGYELhYnnY/" title="Keen On… Evgeny Morozov: Why America Didn’t Win the Cold War and Other Net Delusions (TCTV)">Keen On… Evgeny Morozov: Why America Didn’t Win the Cold War and Other Net Delusions (TCTV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/11/keen-on%e2%80%a6-evgeny-morozov-why-america-didn%e2%80%99t-win-the-cold-war-and-other-net-delusions-tctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Number Of Mobile Broadband Subscriptions To Surpass 1 Billion In 2011</title>
		<link>http://en.tech-new.net/2011/01/11/report-number-of-mobile-broadband-subscriptions-to-surpass-1-billion-in-2011/</link>
		<comments>http://en.tech-new.net/2011/01/11/report-number-of-mobile-broadband-subscriptions-to-surpass-1-billion-in-2011/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:36:25 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[believes-mobile]]></category>
		<category><![CDATA[course-largely]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/11/report-number-of-mobile-broadband-subscriptions-to-surpass-1-billion-in-2011/</guid>
		<description><![CDATA[ Ericsson , which provides tech and services to telecom operators around the globe, estimates that the number of mobile broadband subscriptions has grown to a whopping 500 million during the course of 2010, and that this number will double before the end of this year. Ericsson forecasts that the majority of subscriptions, roughly 400 million in total, is expected to be concentrated in the Asia Pacific region, followed by North America and Western Europe with more than 200 million subscriptions each]]></description>
			<content:encoded><![CDATA[<p> Ericsson , which provides tech and services to telecom operators around the globe, estimates that the number of mobile broadband subscriptions has grown to a whopping 500 million during the course of 2010, and that this number will double before the end of this year. Ericsson forecasts that the majority of subscriptions, roughly 400 million in total, is expected to be concentrated in the Asia Pacific region, followed by North America and Western Europe with more than 200 million subscriptions each</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/9623f51a58lte_h.jpg.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/bTv5QgmYUP0/" title="Report: Number Of Mobile Broadband Subscriptions To Surpass 1 Billion In 2011">Report: Number Of Mobile Broadband Subscriptions To Surpass 1 Billion In 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/11/report-number-of-mobile-broadband-subscriptions-to-surpass-1-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Hefner Takes Playboy Enterprises Private (At $6.15 Per Share)</title>
		<link>http://en.tech-new.net/2011/01/10/hugh-hefner-takes-playboy-enterprises-private-at-6-15-per-share/</link>
		<comments>http://en.tech-new.net/2011/01/10/hugh-hefner-takes-playboy-enterprises-private-at-6-15-per-share/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[how-influential]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kleiner-perkins]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[playboy enterprises]]></category>
		<category><![CDATA[top-ten]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/10/hugh-hefner-takes-playboy-enterprises-private-at-6-15-per-share/</guid>
		<description><![CDATA[ Playboy Enterprises , the world-famous adult entertainment and media company, is to &#8220;go private&#8221; again. The media company, which of course publishes the Playboy magazine but also runs an Internet business segment called Playboy Online , alongside TV and radio networks, will be taken private for $6.15 per share by Icon Acquisition Holdings]]></description>
			<content:encoded><![CDATA[<p> Playboy Enterprises , the world-famous adult entertainment and media company, is to &#8220;go private&#8221; again. The media company, which of course publishes the Playboy magazine but also runs an Internet business segment called Playboy Online , alongside TV and radio networks, will be taken private for $6.15 per share by Icon Acquisition Holdings</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/2ee2effc3blayboy.png.png" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/E9NgJLHTJQE/" title="Hugh Hefner Takes Playboy Enterprises Private (At $6.15 Per Share)">Hugh Hefner Takes Playboy Enterprises Private (At $6.15 Per Share)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/10/hugh-hefner-takes-playboy-enterprises-private-at-6-15-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Reservation Startup VillageVines Raises $3 Million</title>
		<link>http://en.tech-new.net/2011/01/10/restaurant-reservation-startup-villagevines-raises-3-million/</link>
		<comments>http://en.tech-new.net/2011/01/10/restaurant-reservation-startup-villagevines-raises-3-million/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:51:38 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[banks-capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[grandbanks capital]]></category>
		<category><![CDATA[how-influential]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kleiner-perkins]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[top-ten]]></category>
		<category><![CDATA[villagevines]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/10/restaurant-reservation-startup-villagevines-raises-3-million/</guid>
		<description><![CDATA[ Hearst Interactive Media , early investors in companies like Pandora, Netscape and Local.com, has taken the lead in a $3 million round of funding for VillageVines , a startup that offers member discounts at upscale restaurants in New York, San Francisco, Los Angeles and other major cities in the United States. The media company&#8217;s interactive arm led the round, which follows a $750,000 round seed funding round, with GrandBanks Capital and High Peaks Venture Partners participating]]></description>
			<content:encoded><![CDATA[<p> Hearst Interactive Media , early investors in companies like Pandora, Netscape and Local.com, has taken the lead in a $3 million round of funding for VillageVines , a startup that offers member discounts at upscale restaurants in New York, San Francisco, Los Angeles and other major cities in the United States. The media company&#8217;s interactive arm led the round, which follows a $750,000 round seed funding round, with GrandBanks Capital and High Peaks Venture Partners participating</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/b54d89eaf0evines.png.png" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/HKQrE8bLGuc/" title="Restaurant Reservation Startup VillageVines Raises $3 Million">Restaurant Reservation Startup VillageVines Raises $3 Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/10/restaurant-reservation-startup-villagevines-raises-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealed: Google’s new mega data center in Finland</title>
		<link>http://en.tech-new.net/2010/09/20/revealed-google%e2%80%99s-new-mega-data-center-in-finland/</link>
		<comments>http://en.tech-new.net/2010/09/20/revealed-google%e2%80%99s-new-mega-data-center-in-finland/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1474</guid>
		<description><![CDATA[Last year, Google bought an old paper mill in Finland. Now the company is in process of converting that paper mill into a major data center. Construction is already well underway, and the data center is expected to go live next spring. It will be Google’s first dedicated data center in the Nordic countries, with [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1476" href="http://www.tech-new.net/blog/2010/09/20/revealed-google%e2%80%99s-new-mega-data-center-in-finland/google_data-center/"><img class="alignnone size-full wp-image-1476" title="google_data-center" src="http://www.tech-new.net/wp-content/uploads/2010/09/google_data-center.jpg" alt="" width="450" height="267" /></a></p>
<p>Last year, Google bought an old paper mill in Finland. Now the company is in process of converting that paper mill into a major data center.<span id="more-1474"></span> Construction is already well underway, and the data center is expected to go live next spring. It will be Google’s first dedicated data center in the Nordic countries, with several interesting innovations, for example being cooled entirely by sea water.</p>
<p>Swedish magazine Computer Sweden was recently on location in Finland and has published an article (in Swedish) with new information and pictures from the build. We’ve summarized the important parts of that article and also what other information we could find around the Web, mostly from Finnish newspaper articles.</p>
<p><strong>Facts about Google’s data center in Finland</strong></p>
<p>We’ll go a bit more into detail about the choice of location later in this article, but here are a some quick facts about Google’s new data center in Finland.</p>
<ul>
<li>- Will be a €200-million data center. Google bought the paper mill in Q1 2009 for €40 million (just under $52 million). Once the rebuild is complete, Google will have spent €200 million ($260 million), and that amount doesn’t include the thousands of servers the place will house.</li>
<li>- Legacy of more than half a century. The old paper mill had been operational for 53 years when it was closed in January 2008.</li>
<li>- Two server halls are planned. The first one will be 8,000 square meters (86,110 square foot).</li>
<li>- Construction crew of up to 300 people. Currently, 180 people are working on the rebuild, but that will increase to 300 as the build enters its most intense phase in a couple of months.</li>
<li>- Cooled entirely by sea water. The data center will be cooled using water from the Baltic Sea. It’s pulled in from the ocean floor, where temperature is more even, using pipes that are up to two meters in diameter. Twenty-year-old, renovated pumps from the old paper mill are used to circulate the water. This will be Google’s first data center to be chilled entirely using sea water, and to their knowledge, it’s also the first ever data center to do so.</li>
<li>- A water silo in case of fires. One of the old silos of the paper mill will be used to house water, not for cooling purposes, but in case Google needs to fight a fire. (We’re assuming this is not intended for fires inside the actual server halls.)</li>
<li>- It will use wind power. At least some of the power will come from a newly constructed 12 MW wind park nearby. Some of the land for the wind park was donated by Google. The wind park (owned by the local power company and constructed by WinWinD) currently has four 3 MW wind turbines with rotors 100 meters (328 foot) in diameter.</li>
<li>- Will go live in spring 2011. It is, however, expected to be operational for testing this winter.</li>
<li>- Staff. Google plans to employ 50-60 people to run the data center. So far they have found four, so they have some head hunting to do.</li>
<li>- Googlers will be Googlers. Once Google has hired the entire staff, they will be given free hands to decorate the interior of the place to their liking and make it look like a proper Google site. But seen from the outside, it will remain a paper mill.</li>
<li>- Security will be tight. Access from land or sea will be monitored by cameras and motion detectors, and the server halls will only be accessible after passing biometric authentication using iris recognition scanners.</li>
</ul>
<p>Although Google started with an existing structure, they’ve had their work cut out for them. To get an idea of how much “cleanup” they’ve had to do, have a look at the video in this article from Finnish newspaper Helsingin Sanomat (the actual video is in English).</p>
<p><strong>Why this location?</strong></p>
<p>The Summa paper mill is located in Hamina, a small town on the south coast of Finland near the Russian border. It’s not a big place. Hamina has a population of 21,493, the main town housing about 5,000.</p>
<p><a rel="attachment wp-att-1477" href="http://www.tech-new.net/blog/2010/09/20/revealed-google%e2%80%99s-new-mega-data-center-in-finland/google_data-center-map/"><img class="alignnone size-full wp-image-1477" title="google_data-center-map" src="http://www.tech-new.net/wp-content/uploads/2010/09/google_data-center-map.jpg" alt="" width="450" height="267" /></a></p>
<p><strong>Why this location, you ask?</strong></p>
<ul>
<li>- Proximity to Russia may be a factor. Hamina is near the border to Russia and the area has excellent Internet connectivity that reaches into Russia and St. Petersburg as well as to the west (Sweden, etc). For example TeliaSonera has an international connection that runs right through the area. There have been reports that Google has had trouble establishing itself in Russia, and this may be a way to get around that (being close to but not inside Russia).</li>
<li>- The climate. Finland has a relatively cold climate and on the coast there is also plenty of access to cold sea water from the Baltic Sea for cooling. Cooling costs are otherwise a major power expense for data centers.</li>
<li>- Simple geographic diversity. Google is a global operation and has dozens of data centers around the world. Perhaps it was simply time to add a big one to this part of the world.</li>
</ul>
<p>Regardless of why Google is doing this, we think it’s great. Not just because we love seeing these kinds of initiatives so close to home (we’re Swedes), but because repurposing old industrial structures like this paper mill gives the place a lot of personality and is just plain cool. Then on top of that, smart details like sea water cooling add even more to that coolness (no pun intended…).</p>
<p>Sourcs: <a href="http://royal.pingdom.com/2010/09/15/googles-mega-data-center-in-finland/" target="_blank">pingdom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/09/20/revealed-google%e2%80%99s-new-mega-data-center-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Facebook and Microsoft Deep in Talks About Deepening Search Ties</title>
		<link>http://en.tech-new.net/2010/09/16/exclusive-facebook-and-microsoft-deep-in-talks-about-deepening-search-ties/</link>
		<comments>http://en.tech-new.net/2010/09/16/exclusive-facebook-and-microsoft-deep-in-talks-about-deepening-search-ties/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Like buttons]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1466</guid>
		<description><![CDATA[Facebook and Microsoft are discussing an agreement that would significantly expand the search relationship the pair have shared for many years, said several people with knowledge of the situation. According to those sources, that includes the possibility for the software giant’s Bing search service to mine anonimized data from consumer usage of the social networking [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1467" href="http://www.tech-new.net/blog/2010/09/16/exclusive-facebook-and-microsoft-deep-in-talks-about-deepening-search-ties/microsoft-facebook/"><img class="alignnone size-full wp-image-1467" title="microsoft-facebook" src="http://www.tech-new.net/wp-content/uploads/2010/09/microsoft-facebook.jpg" alt="" width="268" height="145" /></a></p>
<p><a title="Facebook" href="http://www.tech-new.net/blog/tag/Facebook" target="_blank">Facebook</a> and <a title="Microsoft" href="http://www.tech-new.net/blog/tag/Microsoft" target="_blank">Microsoft</a> are discussing an agreement that would significantly expand the search relationship the pair have shared for many years, said several people with knowledge of the situation.<span id="more-1466"></span></p>
<p>According to those sources, that includes the possibility for the software giant’s Bing search service to mine anonimized data from consumer usage of the social networking site’s recently introduced Like buttons.</p>
<p>The Like button, which Facebook has been trying to proliferate around the Web, allows users to indicate an interest in a page with one click that then tells their Facebook friends.</p>
<p>While the deal is not closed and talks could end without result, such information might yield a treasure trove of insight for both search users and advertisers.</p>
<p>That’s because it represents search based on what people are actually interested in rather than just crunching massive amounts of information and muscling it into something useful.</p>
