<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology  New &#187; Technology Reports</title>
	<atom:link href="http://en.tech-new.net/category/technology-news/technology-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.tech-new.net</link>
	<description>Latest News Technology</description>
	<lastBuildDate>Thu, 13 Jan 2011 00:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>REPORT: AOL Attempting to Buy Yahoo</title>
		<link>http://en.tech-new.net/2010/10/14/report-aol-attempting-to-buy-yahoo/</link>
		<comments>http://en.tech-new.net/2010/10/14/report-aol-attempting-to-buy-yahoo/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[# acquisitions]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1541</guid>
		<description><![CDATA[The Wall Street Journal is reporting that AOL and several venture capital firms are in talks to buy Yahoo. Silver Lake Partners and Blackstone Group are rumored to be in on the deal. Currently, AOL’s market value is around one tenth of Yahoo’s. Rumors that the two companies were in talks to merge have been [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-277" href="http://www.tech-new.net/blog/2009/01/28/yahoo-reports-loss-as-online-ad-sales-slow/yahoo/"><img class="alignnone size-full wp-image-277" title="Yahoo" src="http://www.tech-new.net/wp-content/uploads/2009/01/yahoo.jpg" alt="" width="450" height="300" /></a></p>
<p>The Wall Street Journal is reporting that AOL and several venture capital firms are in talks to buy Yahoo.<span id="more-1541"></span></p>
<p>Silver Lake Partners and Blackstone Group are rumored to be in on the deal. Currently, AOL’s market value is around one tenth of Yahoo’s.</p>
<p>Rumors that the two companies were in talks to merge have been swirling around for at least a few days, and still others say it’s Yahoo who is looking to buy AOL; but neither company is willing to make an official statement at this time.</p>
<p>Yahoo personnel haven’t yet been involved in these discussions, according to WSJ’s sources. Because of the intricacies involved in such acquisitions, Yahoo may never be formally approached with an offer.</p>
<p>Yahoo itself instituted “poison pill” mechanisms back during its apex in 2001 to prevent the threat of a hostile takeover — which became a very real possibility two years ago when Microsoft issued an unsolicited bid to buy the company.</p>
<p>Nevertheless, these new rumors are interesting ones. What do you think of AOL’s ambitions, especially in light of that company’s recent acquisition spree involving tech blog TechCrunch, app maker Thing Labs and video network 5min?</p>
<p>More importantly, do you think an alliance between these two fading powerhouses from the dotcom era could create a more vital, competitive organization? Let us know what you think in the comments.</p>
<p>Source: <a href="http://mashable.com/2010/10/13/aol-yahoo-acquisition/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/10/14/report-aol-attempting-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Eyeing $1 Billion Sale</title>
		<link>http://en.tech-new.net/2010/09/13/godaddy-eyeing-1-billion-sale/</link>
		<comments>http://en.tech-new.net/2010/09/13/godaddy-eyeing-1-billion-sale/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[qatalyst partners]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1450</guid>
		<description><![CDATA[Popular domain registrar and hosting company GoDaddy has put itself up for sale according to The Wall Street Journal. Sources familiar with the matter believe the company, known for its provocative advertising campaigns, could attract upwards of $1 billion during the auction process. Go Daddy Group Inc. has hired Qatalyst Partners — an investment banking [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1451" href="http://www.tech-new.net/blog/2010/09/13/godaddy-eyeing-1-billion-sale/godaddy/"><img class="alignnone size-full wp-image-1451" title="godaddy" src="http://www.tech-new.net/wp-content/uploads/2010/09/godaddy.jpg" alt="" width="450" height="228" /></a></p>
<p>Popular domain registrar and hosting company GoDaddy has put itself up for sale according to The Wall Street Journal. Sources familiar with the matter believe the company, known for its provocative advertising campaigns,<span id="more-1450"></span> could attract upwards of $1 billion during the auction process.</p>
<p>Go Daddy Group Inc. has hired Qatalyst Partners — an investment banking firm started by industry veteran Frank Quattrone in 2008 — to manage the auction, according to the WSJ’s report.</p>
<p>Neither party has gone on the record to detail the reasons behind the sale, but GoDaddy is likely venturing down this path in lieu of filing to become a publicly traded company — a process the company started and aborted once before.</p>
<p>In 2006, GoDaddy registered with the SEC to go public but later withdrew its filing. At the time, CEO and Founder Bob Parsons penned a personal blog post detailing the company’s growth and “significant operating cash flow,” while claiming that uncertain market conditions influenced the decision to backtrack on an IPO.</p>
<p>Sources estimate that GoDaddy brought in between $750 million and $800 million in revenue in 2009. Those numbers would certainly support estimates of a $1 billion sale price.</p>
<p>Who do you think will buy GoDaddy? Share your predictions in the comments.</p>
<p>Source: <a href="http://mashable.com/2010/09/10/godaddy-eyeing-1-billion-sale-report/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/09/13/godaddy-eyeing-1-billion-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates: Forget university, the web is the future for education</title>
		<link>http://en.tech-new.net/2010/08/09/bill-gates-forget-university-the-web-is-the-future-for-education/</link>
		<comments>http://en.tech-new.net/2010/08/09/bill-gates-forget-university-the-web-is-the-future-for-education/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Techonomy]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web-based learning]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1288</guid>
		<description><![CDATA[Bill Gates attended the Technonomy  conference earlier this week, and had quite a bold statement to make about the future of education. He believes the web is where people will be learning in five years from now, not colleges and university. During his chat he said: Five years from now on the web for free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1202  alignnone" title="Bill Gates" src="http://www.tech-new.net/wp-content/uploads/2010/01/Bill-Gates.jpg" alt="" width="450" height="300" /></p>
<p>Bill Gates attended the Technonomy  conference earlier this week, and had quite a bold statement to make about the future of education.<span id="more-1288"></span> He believes the web is where people will be learning in five years from now, not colleges and university.</p>
<p>During his chat he said:</p>
<blockquote><p>Five years from now on the web for free you’ll be able to find the best lectures in the world. It will be better than any single university</p></blockquote>
<p>His argument as to why this will happen are two-fold. On the one hand university has become far too expensive for students with little funding to attend, costing on average $50,000 per year for 4 years. It is therefore harder to achieve an education at university level.</p>
<p>On the other, he believes text books in the West are far too intimidating for many students. He also points out that students in Asia are outperforming the West, and their books are a third of the size of ours.</p>
<p>Gates’ reasoning is based on the assumption that education away from the classroom should count as credit. So if MIT release courses on the web, a student should be able to study them at home and get credit for doing so. And the cost? He believes the $50,000 a year university education could be done via the web for as little as $2,000.</p>
<p>Read more at <a href="http://techcrunch.com/2010/08/06/bill-gates-education/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/08/09/bill-gates-forget-university-the-web-is-the-future-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stelt iPad voor</title>
		<link>http://en.tech-new.net/2010/01/28/apple-stelt-ipad-voor/</link>
		<comments>http://en.tech-new.net/2010/01/28/apple-stelt-ipad-voor/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebooks & PC]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1235</guid>
		<description><![CDATA[Tijdens de voorstelling in San Francisco demonstreert Jobs -in traditionele jeans en zwarte trui- het nieuwe toestel dat voor Apple een vierde pijler moet worden, naast de Mac, iPod en iPhone. De iPad is iets breder dan een A4-blad en lijkt op een grote versie van de iPhone. Virtueel keyboard Steve Jobs liet tijdens de [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1236" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-1236" href="http://www.tech-new.net/2010/01/28/apple-stelt-ipad-voor/apple-ipad/"><img class="size-full wp-image-1236" title="Apple iPad" src="http://www.tech-new.net/wp-content/uploads/2010/01/Apple-iPad.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Apple iPad</p></div>
<p>Tijdens de voorstelling in San Francisco demonstreert Jobs -in  traditionele jeans en zwarte trui- het nieuwe toestel dat voor Apple een  vierde pijler moet worden, naast de Mac, iPod en iPhone. De iPad is  iets breder dan een A4-blad en lijkt op een grote versie van de iPhone.<span id="more-1235"></span></p>
<p><strong>Virtueel keyboard</strong></p>
<p>Steve Jobs liet tijdens de presentatie zien hoe gebruikers films  kunnen kijken, muziek kunnen luisteren en websites kunnen bekijken. Net  zoals bij de iPhone beschikt de iPad niet over een echt toetsenbord maar  over een touchscreen dat bediend wordt met de vingers. Wil je  bijvoorbeeld een internetadres invoeren, dan verschijnt er op het scherm  een virtueel toetsenbord waarop je kunt typen. Voor wie het echt wil,  wordt er een apart toetsenbord verkocht.</p>
<p>De specificaties van de iPad zijn afgestemd op gebruik in de  huiskamer. Het is compact en licht (1,2 cm dik en 680 gram zwaar), heeft  een 9,7-inch kleurenscherm met een heel brede kijkhoek, draadloos  internet, Bluetooth en 16 tot 64 gigabyte geheugen. Een 3G-modem is een  optie. Alle software uit de App Store van Apple werkt ook op het tablet.</p>
<p><strong>E-reader</strong></p>
<p>Met de iPad treedt Apple, dat de laatste tien jaar geëvolueerd van  computerbouwer naar consumentenelektronicaproducent, in de arena tegen  gelijkaardige toestellen als de e-readers van Amazon en Sony. Zo  demonstreerde Jobs hoe je er een krant als <em>The New York Times </em>op  kan lezen.</p>
<p>Via iPad kunnen boeken gekocht worden in de &#8216;iBookwinkel&#8217;, een  variant op de iTuneswinkel waar muziek gekocht kan worden. De boeken  worden geleverd in het ePub-formaat, een open e-bookstandaard die de  meeste e-readers ook ondersteunen. Dat wil zeggen dat er in principe ook  veel Nederlandstalige werken leesbaar zullen zijn, bijvoorbeeld  afkomstig van boeken.be.</p>
<p><strong>499 dollar</strong></p>
<p>Het toestel komt binnen zes weken op de Amerikaanse markt en krijgt  een prijskaartje van 499 dollar voor de versie met 16 gigabyte geheugen.  Voor versies met 32 en 64 gigabyte komt er telkens 100 dollar bij. Wie  3G-verbindingen wil opzetten moet nog eens 130 dollar extra betalen.</p>
<p>En wat met België? Pas in juni worden internationale lanceringen  gepland, maar in tegenstelling tot de iPhone zal een Amerikaanse versie  probleemloos hier werken. De iPad invoeren of meebrengen van een reisje  naar de V.S. is dus een mogelijkheid.</p>
<p>Volgens sommige analisten kan Apple tot 3 à 4 miljoen iPads verkopen  dit jaar.</p>
<p>Source: <a href="http://www.standaard.be/artikel/detail.aspx?artikelid=DMF20100127_091">DE standaard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/01/28/apple-stelt-ipad-voor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iTablet: the obvious name?</title>
		<link>http://en.tech-new.net/2010/01/26/apple-itablet-the-obvious-name/</link>
		<comments>http://en.tech-new.net/2010/01/26/apple-itablet-the-obvious-name/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebooks & PC]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[AppleStore]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[islate]]></category>
		<category><![CDATA[itablet]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1226</guid>
		<description><![CDATA[With all the recent talk about the iSlate, iPad, iSlab, whatever&#8230; doesn&#8217;t it seem like the obvious candidate for the name of Apple&#8217;s rumored tablet computer is being completely overlooked? Like Apple&#8217;s first phone that later came to be called the iPhone, isn&#8217;t the most obvious name for an Apple tablet the iTablet? To support [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1227" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-1227" href="http://www.tech-new.net/2010/01/26/apple-itablet-the-obvious-name/apple-itablet-event-grab-wm/"><img class="size-full wp-image-1227" title="Apple Itablet" src="http://www.tech-new.net/wp-content/uploads/2010/01/apple-itablet-event-grab-wm.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Apple iTablet: the obvious name?</p></div>
<p>With all the recent talk about the iSlate,  iPad,  iSlab, whatever&#8230; doesn&#8217;t it seem like the obvious candidate for the  name of Apple&#8217;s rumored tablet computer is being completely overlooked?<span id="more-1226"></span> Like Apple&#8217;s first phone that later came to be called the iPhone, isn&#8217;t  the most obvious name for an Apple tablet the <em>iTablet</em>? To  support the theory we decided to share the above image that we received  from a trusted source and believe to be authentic. It&#8217;s a picture taken  of an Apple Store employee&#8217;s corporate email after receiving information  about the time and place of Wednesday&#8217;s Apple event. While the content  of the email wasn&#8217;t very enlightening, note the word used in the  filename of the second attachment: &#8220;itablet.&#8221; Now this doesn&#8217;t prove a  thing. The administrative assistant who sent the mass email could have  been using &#8220;itablet&#8217; much in the same way that we&#8217;ve been using the term  for  years as a generic placeholder for the rumored device. Then again,  maybe we should heed the wisdom of Occam&#8217;s Razor when speculating about  Apple&#8217;s naming preference for a 10-inch tablet computer?</p>
<p>P.S. Amtek currently  holds the US trademark (and itablet.com domain) for &#8220;iTablet&#8221; and  continues to sell products under that name as it has for years.  Not that a silly thing like trademark ownership could stop Apple from  announcing its iPhone at a time when Cisco  owned the rights.</p>
<p>Source:  <a href="http://www.engadget.com/2010/01/26/apple-itablet-the-obvious-name/" target="_blank">engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/01/26/apple-itablet-the-obvious-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tablet could earn $3 billion in a year</title>
		<link>http://en.tech-new.net/2010/01/23/apple-tablet-could-earn-3-billion-in-a-year/</link>
		<comments>http://en.tech-new.net/2010/01/23/apple-tablet-could-earn-3-billion-in-a-year/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[special event]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1210</guid>
		<description><![CDATA[There has been a lot of speculation as to what Apple&#8217;s rumored tablet will look like and how it will work. One analyst is now speculating on how much potential revenue the device, expected to be announced next week, could bring the Mac maker. Mike Abramsky of RBC Capital estimates that Apple will sell each [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1211" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-1211" href="http://www.tech-new.net/2010/01/23/apple-tablet-could-earn-3-billion-in-a-year/apple-logo/"><img class="size-full wp-image-1211" title="apple-logo" src="http://www.tech-new.net/wp-content/uploads/2010/01/apple-logo.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Apple Logo</p></div>
<p>There has been a lot of speculation as to what Apple&#8217;s rumored tablet  will look like and how it will work. One analyst is now speculating on  how much potential revenue the device, expected to be announced next  week, could bring the Mac maker.<span id="more-1210"></span></p>
<p>Mike Abramsky of RBC Capital estimates that Apple will sell each tablet  for $600, according to an <a href="http://www.appleinsider.com/articles/10/01/22/apple_tablet_seen_nearing_3_billion_business_in_first_year.html">AppleInsider  report</a>. At that price, the &#8220;base case&#8221; scenario of 5 billion units  sold during the first year would bring Apple an additional $2.8 billion  in revenue.</p>
<p>Of course, we all know how important price is these days, when launching  a new product, so Abramsky gave a couple of other scenarios to  consider. If Apple sells the tablet for $800, Apple would see $777  million in revenue for the sale of 1 million units.</p>
<p>You can see the trend here&#8211;as the price goes up, the predicted number  of units sold goes down.</p>
<p>&#8220;Anticipation for an Apple tablet (expected January 27) resembles that  of Moses bringing down the 10 Commandments,&#8221; Abramsky wrote in a  research note, reprinted on AppleInsider. &#8220;Despite high expectations, we  believe that Apple plans to redefine portable computing&#8211;as the Mac redefined the PC&#8211;by &#8216;creating&#8217; desire for a new converged portable  device with innovative touch/gestures [and] iTunes content. A &#8216;hit&#8217;  could provide a possible new growth engine for Apple.&#8221;</p>
<p>Rumors  surrounding the tablet have hit fever pitch since the company  announced its event on January 27, but few other than Apple CEO Steve  Jobs really know what it will be yet. Expectations of a larger-looking iPod Touch with the ability to read magazines and newspapers, as well as watching  video and listening to music, seem to be the consensus among the most  popular current rumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2010/01/23/apple-tablet-could-earn-3-billion-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares hit new high on tablet excitement</title>
		<link>http://en.tech-new.net/2009/12/26/apple-shares-hit-new-high-on-tablet-excitement/</link>
		<comments>http://en.tech-new.net/2009/12/26/apple-shares-hit-new-high-on-tablet-excitement/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1189</guid>
		<description><![CDATA[Although Apple has never acknowledged that a device exists, anticipation is peaking as the company enters the new year. Option traders exchanged about 275,000 contracts in Apple, above its average daily turnover, as calls outpaced puts by nearly two to one, according to option analytics firm Trade Alert &#8220;Investors are excited about an anticipated release [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_684" class="wp-caption alignnone" style="width: 460px"><a rel="attachment wp-att-684" href="http://www.tech-new.net/2009/03/09/another-analyst-lowers-earnings-estimates-for-apple/apple_building/"><img class="size-medium wp-image-684 " title="Apple Inc shares reached their all-time high on Thursday as excitement builds over the expected release of its tablet " src="http://www.tech-new.net/wp-content/uploads/2009/03/apple_building-300x200.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Apple Inc shares reached their all-time high on Thursday as excitement builds over the expected release of its tablet </p></div>
<p>Although Apple has never acknowledged that a device exists, anticipation is peaking as the company enters the new year.<span id="more-1189"></span></p>
<p>Option traders exchanged about 275,000 contracts in Apple, above its average daily turnover, as calls outpaced puts by nearly two to one, according to option analytics firm Trade Alert</p>
<p>&#8220;Investors are excited about an anticipated release of an Apple tablet,&#8221; said William Lefkowitz, options strategist at brokerage firm vFinance Investments in New York.</p>
<p>&#8220;People are expecting this to be a product that would allow Apple to continue its tremendous growth. In addition, Apple stock hit a new high today and looks very strong on a technical basis,&#8221; he said.</p>
<p>On Wednesday, the Financial Times reported on its blog that the company has rented a stage at a venue in San Francisco and will make a &#8220;major product announcement&#8221; on January 26.</p>
<p>The report, which cited people familiar with the plans, did not say whether Apple would introduce the tablet at the event. Apple has declined to comment.</p>
<p>The tablet could be a touch-screen device that resembles a larger iPhone or iPod touch, and could cost anywhere from $500 to $1,000, analysts have said.</p>
<p>There is a 50 percent chance that Apple will announce the tablet in January, with a shipping date by the end of March, Piper Jaffray analyst Gene Munster said in a research note on Wednesday.</p>
<p>The tablet could be released in late March or April, Oppenheimer &amp; Co analyst Yair Reiner said earlier this month.</p>
<p>Although most analysts have not included the tablet in their financial estimates, many expect it to be significant for Apple, complementing its portfolio of iPhones, Mac computers and iPods.</p>
<p>Reiner said the device could add 25 cents to 38 cents to Apple&#8217;s earnings per share.</p>
<p>The median price target on Apple is $242.50, roughly 16 percent higher than its closing share price on Thursday.</p>
<p>Shares of Cupertino, California-based Apple rose as high as $209.35, passing their previous all-time high of $208.71, before closing up 3.4 percent at $209.04 on the Nasdaq.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSTRE5BN28620091224?type=technologyNews">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2009/12/26/apple-shares-hit-new-high-on-tablet-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Firefox Approaching 50% Market Share?</title>
		<link>http://en.tech-new.net/2009/11/22/is-firefox-approaching-50-market-share/</link>
		<comments>http://en.tech-new.net/2009/11/22/is-firefox-approaching-50-market-share/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1175</guid>
		<description><![CDATA[At least in one large region of the world, the answer is “yes”. The folks at Gemius have been kind enough to aggregate their individual country data (e.g., www.en.ranking.pl/) into a single view across their entire sample – a sample totaling more than 60 Billion page views each month. For an overview of the various [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1176" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-1176" title="gemius_aggregate" src="http://www.tech-new.net/wp-content/uploads/2009/11/gemius_aggregate.jpg" alt="Is Firefox Approaching 50% Market Share?" width="450" height="300" /><p class="wp-caption-text">Is Firefox Approaching 50% Market Share?</p></div>
<p>At least in one large region of the world, the answer is “yes”.</p>
<p>The folks at Gemius have been kind enough to aggregate their individual country data (e.g., <a href="http://www.en.ranking.pl/" target="_blank">www.en.ranking.pl/</a>) into a single view across their entire sample – a sample totaling more than 60 Billion page views each month.<span id="more-1175"></span> For an overview of the various market share providers and their samples, please <a href="http://blog.mozilla.com/metrics/2009/03/19/what-is-firefoxs-market-share/" target="_blank">read here</a>.</p>
<p>We’ll eventually look to expand the conversation around this data, but for now, we’ll highlight just one breathtaking view.  The chart below shows weekly browser market share data since the beginning of 2007 and it includes aggregated data from across nine countries – Czech Republic, Bulgaria, Estonia, Hungary, Lithuania, Latvia, Poland, Russia, and Ukraine.</p>
<p>Source: <a href="http://blog.mozilla.com/metrics/2009/11/19/is-firefox-approaching-50-market-share/">Blog of Metrics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2009/11/22/is-firefox-approaching-50-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Live Search – Bing API experiment</title>
		<link>http://en.tech-new.net/2009/09/02/the-real-live-search-%e2%80%93-bing-api-experiment/</link>
		<comments>http://en.tech-new.net/2009/09/02/the-real-live-search-%e2%80%93-bing-api-experiment/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Live Search]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1159</guid>
		<description><![CDATA[Wouldn’t it be cool if search engines were as fast as you could type and actually showed you results as-you-type? As I found out this evening with jQuery in one hand and JSON in another, not only is it possible but turns out to be just as cool as I imagined. Inspired by the realtime-ness [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1160" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-1160" title="reallivesearch" src="http://www.tech-new.net/wp-content/uploads/2009/09/reallivesearch.jpg" alt="The Real Live Search – Bing API experiment" width="450" height="300" /><p class="wp-caption-text">The Real Live Search – Bing API experiment</p></div>
<p>Wouldn’t it be cool if search engines were as fast as you could type and actually showed you results as-you-type? As I found out this evening with <a href="http://jquery.com/">jQuery</a> in one hand and JSON in another, not only is it possible but turns out to be just as cool as I imagined.<span id="more-1159"></span></p>
<p>Inspired by the realtime-ness of <a href="http://wave.google.com/">Google Wave</a>, I wanted to build a prototype search engine that did away with a search button and page loads. Instead, search queries are sent character-by-character to the lightning fast<a href="http://www.bing.com/developers"> Bing AJAX APIs</a> which returned JSON results easily processed and formatted by Javascript on the page. The UI experience is driven solely by the browser.</p>
<p>The result is a truly “live” search experience which I’ve cunningly dubbed “The Real Live Search” as tribute to the former Microsoft search engine. I invite everyone to give it a quick whirl, but please bear in mind it’s only a couple hour’s work and may bite if prodded the wrong way.</p>
<p>Source: <a href="http://www.istartedsomething.com/20090821/the-real-live-search-bing-api-experiment/">I started Something</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2009/09/02/the-real-live-search-%e2%80%93-bing-api-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Nudges Past AOL Email In The U.S. To Take No. 3 Spot.</title>
		<link>http://en.tech-new.net/2009/08/16/gmail-nudges-past-aol-email-in-the-u-s-to-take-no-3-spot/</link>
		<comments>http://en.tech-new.net/2009/08/16/gmail-nudges-past-aol-email-in-the-u-s-to-take-no-3-spot/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology Reports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[yahoo mail]]></category>

		<guid isPermaLink="false">http://www.tech-new.net/?p=1139</guid>
		<description><![CDATA[Good thing Gmail is out of beta. It is now the third largest Web mail service in the U.S. In July, Gmail nudged past AOL Email with 37 million unique visitors compared to 36.4 million for AOL, according to comScore estimates. (Gmail is the orange line in the chart below). That puts Gmail within sight [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_726" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-726" title="Gmail" src="http://www.tech-new.net/wp-content/uploads/2009/03/gmail_logo.jpg" alt="Gmail" width="450" height="300" /><p class="wp-caption-text">Gmail</p></div>
