<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology  New &#187; Mobile</title>
	<atom:link href="http://en.tech-new.net/category/mobile-wireless-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.tech-new.net</link>
	<description>Latest News Technology</description>
	<lastBuildDate>Thu, 13 Jan 2011 00:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>YouMail’s Visual Voicemail App Surpasses 2 Million Downloads, Mostly BlackBerry Users</title>
		<link>http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/</link>
		<comments>http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:09:42 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[check-yours]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[cracked-through]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook-technologies]]></category>
		<category><![CDATA[eti]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[your-doctor]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/</guid>
		<description><![CDATA[ Voicemail is dead . Visual Voicemail, however, is a different story. Those who have it love it — and those that don&#8217;t have it, want it. ]]></description>
			<content:encoded><![CDATA[<p> Voicemail is dead . Visual Voicemail, however, is a different story. Those who have it love it — and those that don&#8217;t have it, want it. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/dfc75bb897oumail.png.png" /></p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/QkCuOzqEFIk/" title="YouMail’s Visual Voicemail App Surpasses 2 Million Downloads, Mostly BlackBerry Users">YouMail’s Visual Voicemail App Surpasses 2 Million Downloads, Mostly BlackBerry Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/13/youmail%e2%80%99s-visual-voicemail-app-surpasses-2-million-downloads-mostly-blackberry-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Wastes No Time Taking A Shot At iPhone On Verizon (And AT&amp;T)</title>
		<link>http://en.tech-new.net/2011/01/12/t-mobile-wastes-no-time-taking-a-shot-at-iphone-on-verizon-and-att/</link>
		<comments>http://en.tech-new.net/2011/01/12/t-mobile-wastes-no-time-taking-a-shot-at-iphone-on-verizon-and-att/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple-mocking]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[monashees-capital]]></category>
		<category><![CDATA[peixe]]></category>
		<category><![CDATA[peixe-urbano]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/t-mobile-wastes-no-time-taking-a-shot-at-iphone-on-verizon-and-att/</guid>
		<description><![CDATA[ Well you have to give T-Mobile one thing: they sure are quick. It was only yesterday that Verizon announced that the iPhone 4 was coming to their network in a few weeks. That means that both AT&#038;T and Verizon, the two largest carriers in the U.S., will now have the device]]></description>
			<content:encoded><![CDATA[<p> Well you have to give T-Mobile one thing: they sure are quick. It was only yesterday that Verizon announced that the iPhone 4 was coming to their network in a few weeks. That means that both AT&#038;T and Verizon, the two largest carriers in the U.S., will now have the device</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/7d67000026iiiiii.png.png" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/13f3WZpzVG4/" title="T-Mobile Wastes No Time Taking A Shot At iPhone On Verizon (And AT&#038;T)">T-Mobile Wastes No Time Taking A Shot At iPhone On Verizon (And AT&#038;T)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/t-mobile-wastes-no-time-taking-a-shot-at-iphone-on-verizon-and-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What iOS 4.3, And Specifically The New Multi-Touch Gestures, May Say About iPad 2</title>
		<link>http://en.tech-new.net/2011/01/12/what-ios-4-3-and-specifically-the-new-multi-touch-gestures-may-say-about-ipad-2/</link>
		<comments>http://en.tech-new.net/2011/01/12/what-ios-4-3-and-specifically-the-new-multi-touch-gestures-may-say-about-ipad-2/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[peixe]]></category>
		<category><![CDATA[peixe-urbano]]></category>
		<category><![CDATA[perhaps-apple]]></category>
		<category><![CDATA[presumably-come]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/what-ios-4-3-and-specifically-the-new-multi-touch-gestures-may-say-about-ipad-2/</guid>
		<description><![CDATA[ If there&#8217;s one thing that came out of CES this year, it&#8217;s that everyone, and I do mean everyone , wants a piece of the action that Apple absolutely dominates with the iPad right now. ]]></description>
			<content:encoded><![CDATA[<p> If there&#8217;s one thing that came out of CES this year, it&#8217;s that everyone, and I do mean everyone , wants a piece of the action that Apple absolutely dominates with the iPad right now. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/789e782e1biii.jpg.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/rjCdUBG7nI4/" title="What iOS 4.3, And Specifically The New Multi-Touch Gestures, May Say About iPad 2">What iOS 4.3, And Specifically The New Multi-Touch Gestures, May Say About iPad 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/what-ios-4-3-and-specifically-the-new-multi-touch-gestures-may-say-about-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Mobile Traffic Tripled In 2010, Android App Gets Music Videos (And Ads)</title>
		<link>http://en.tech-new.net/2011/01/12/youtube-mobile-traffic-tripled-in-2010-android-app-gets-music-videos-and-ads/</link>
		<comments>http://en.tech-new.net/2011/01/12/youtube-mobile-traffic-tripled-in-2010-android-app-gets-music-videos-and-ads/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[content-library]]></category>
		<category><![CDATA[content-owners]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[given-the-surge]]></category>
		<category><![CDATA[holdout-on-vevo]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile-devices]]></category>
		<category><![CDATA[premium-content]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[vevo]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/youtube-mobile-traffic-tripled-in-2010-android-app-gets-music-videos-and-ads/</guid>
		<description><![CDATA[ Given how popular YouTube is on the web, it shouldn&#8217;t come as a big surprise that a lot of people also enjoy watching video clips from their phones. And, given the surge in Android, iPhone, and iPad sales, that adds up to a lot of videos]]></description>
			<content:encoded><![CDATA[<p> Given how popular YouTube is on the web, it shouldn&#8217;t come as a big surprise that a lot of people also enjoy watching video clips from their phones. And, given the surge in Android, iPhone, and iPad sales, that adds up to a lot of videos</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/75090626f7voshot.png.png" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/8J7HDpeFAmk/" title="YouTube Mobile Traffic Tripled In 2010, Android App Gets Music Videos (And Ads)">YouTube Mobile Traffic Tripled In 2010, Android App Gets Music Videos (And Ads)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/youtube-mobile-traffic-tripled-in-2010-android-app-gets-music-videos-and-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So When Do The “Droid Did” Verizon iPhone Commercials Start?</title>
		<link>http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/</link>
		<comments>http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:51:56 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[make-the-droid]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/</guid>
		<description><![CDATA[ Maybe you heard, Verizon finally has the iPhone. Or it will, in a few weeks . ]]></description>
			<content:encoded><![CDATA[<p> Maybe you heard, Verizon finally has the iPhone. Or it will, in a few weeks . </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/ff092c6a39dd.jpg.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/9yQzJrVe2bs/" title="So When Do The “Droid Did” Verizon iPhone Commercials Start?">So When Do The “Droid Did” Verizon iPhone Commercials Start?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/so-when-do-the-%e2%80%9cdroid-did%e2%80%9d-verizon-iphone-commercials-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Amazing Press Release Ever Written</title>
		<link>http://en.tech-new.net/2011/01/12/the-most-amazing-press-release-ever-written/</link>
		<comments>http://en.tech-new.net/2011/01/12/the-most-amazing-press-release-ever-written/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amazing-press]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[issued-the-most]]></category>
		<category><![CDATA[mitch-delaplane]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/the-most-amazing-press-release-ever-written/</guid>
		<description><![CDATA[ Dear PR industry, Please do more of this . I know we have been at odds in the past but today you have redeemed yourself, fully and entirely, for eternity or at least the next couple of weeks. ]]></description>
			<content:encoded><![CDATA[<p> Dear PR industry, Please do more of this . I know we have been at odds in the past but today you have redeemed yourself, fully and entirely, for eternity or at least the next couple of weeks. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/5eff05e08e48-am1.png.png" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/gzLByT-sw4k/" title="The Most Amazing Press Release Ever Written">The Most Amazing Press Release Ever Written</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/the-most-amazing-press-release-ever-written/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixpanel Gets A UI Makeover; Monthly Data Volume Growing By 40 Percent</title>
		<link>http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/</link>
		<comments>http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:03:10 +0000</pubDate>
		<dc:creator>ouiss</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amazing-press]]></category>
		<category><![CDATA[create-custom]]></category>
		<category><![CDATA[daily-or-hourly]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[michael-birch]]></category>
		<category><![CDATA[press-releases]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/</guid>
		<description><![CDATA[ We&#8217;ve written about Mixpanel, an analytics-focused startup whose backers include Y Combinator, Michael Birch, and Max Levchin. The startup, which currently tracks over 1 billion actions per month, allows developers to track a variety of user actions, including the number of pages a user has viewed, iPhone app analytics , interactions on Facebook apps and email analytics. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve written about Mixpanel, an analytics-focused startup whose backers include Y Combinator, Michael Birch, and Max Levchin. The startup, which currently tracks over 1 billion actions per month, allows developers to track a variety of user actions, including the number of pages a user has viewed, iPhone app analytics , interactions on Facebook apps and email analytics. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/226c734a42mix.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/Zr00F0SFrSk/" title="Mixpanel Gets A UI Makeover; Monthly Data Volume Growing By 40 Percent">Mixpanel Gets A UI Makeover; Monthly Data Volume Growing By 40 Percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/mixpanel-gets-a-ui-makeover-monthly-data-volume-growing-by-40-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡Increíble! Google Turns Your Android Phone Into An On-The-Fly Conversation Interpreter</title>
		<link>http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/</link>
		<comments>http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[cea]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[google-translate]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[presidently]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/</guid>
		<description><![CDATA[ When it came to translations, you used to either need an interpreter or a book to navigate another language. That was either costly or cumbersome, respectively]]></description>
			<content:encoded><![CDATA[<p> When it came to translations, you used to either need an interpreter or a book to navigate another language. That was either costly or cumbersome, respectively</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/3e6dc05035i.jpg.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/5Ikh9lZxgQI/" title="¡Increíble! Google Turns Your Android Phone Into An On-The-Fly Conversation Interpreter">¡Increíble! Google Turns Your Android Phone Into An On-The-Fly Conversation Interpreter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/%c2%a1increible-google-turns-your-android-phone-into-an-on-the-fly-conversation-interpreter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Serves Places On The iPhone With A Side Of Hotpot</title>
		<link>http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/</link>
		<comments>http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-translate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-it-becomes]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[staggering]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/</guid>
		<description><![CDATA[ Google Places is now on your iPhone . If you download the app ( iTunes link ) you get a mobile version of Google Places, Google&#8217;s local directory. It shows you nearby restaurants, coffee shops, bars, ATMs, gas stations, hotels, and other attractions. ]]></description>
			<content:encoded><![CDATA[<p> Google Places is now on your iPhone . If you download the app ( iTunes link ) you get a mobile version of Google Places, Google&#8217;s local directory. It shows you nearby restaurants, coffee shops, bars, ATMs, gas stations, hotels, and other attractions. </p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/542fb1b999iphone.jpg.jpg" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/2A6wnwTMXy8/" title="Google Serves Places On The iPhone With A Side Of Hotpot">Google Serves Places On The iPhone With A Side Of Hotpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/google-serves-places-on-the-iphone-with-a-side-of-hotpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchGear Reviews The HP eStation All-In-One Printer With An Android Tablet</title>
		<link>http://en.tech-new.net/2011/01/12/crunchgear-reviews-the-hp-estation-all-in-one-printer-with-an-android-tablet/</link>
		<comments>http://en.tech-new.net/2011/01/12/crunchgear-reviews-the-hp-estation-all-in-one-printer-with-an-android-tablet/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[august-capital]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[estation]]></category>
		<category><![CDATA[new-usability]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet-as-its]]></category>
		<category><![CDATA[tablet-presents]]></category>
		<category><![CDATA[the-investment]]></category>

		<guid isPermaLink="false">http://en.tech-new.net/2011/01/12/crunchgear-reviews-the-hp-estation-all-in-one-printer-with-an-android-tablet/</guid>
		<description><![CDATA[ Short version : part useful application of new technology, part marketing gimmick, the HP eStation is a solid all-in-one printer that uses a wireless Android-powered touchscreen tablet as its primary interface. The printer is about what you&#8217;d expect from HP these days, while the tablet presents some interesting new usability options]]></description>
			<content:encoded><![CDATA[<p> Short version : part useful application of new technology, part marketing gimmick, the HP eStation is a solid all-in-one printer that uses a wireless Android-powered touchscreen tablet as its primary interface. The printer is about what you&#8217;d expect from HP these days, while the tablet presents some interesting new usability options</p>
</p>
<p><img src="http://en.tech-new.net/wp-content/uploads/2011/01/2d73b58676tation.jpg.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/nJwkoSCOzxw/" title="CrunchGear Reviews The HP eStation All-In-One Printer With An Android Tablet">CrunchGear Reviews The HP eStation All-In-One Printer With An Android Tablet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://en.tech-new.net/2011/01/12/crunchgear-reviews-the-hp-estation-all-in-one-printer-with-an-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

